IVECO Daily Brake Light Camera Use For 2011-2014 4 Gen (Without Brake Lights)
Product Description
IVECO Daily Brake Light Camera Use For 2011-2014 4 Gen (Without Brake Lights)Power voltage:12VWaterproof:IP68Night Vision distance:35ft
Product Detail
IVECO Daily Brake Light Camera Use For 2011-2014 4 Gen (Without Brake Lights)
| Type | IVECO Daily brake light camera use for 2011-2014 4 gen (Without brake lights) | |||
| Sensor | 1/4 PC7070 CMOS | 1/3 PC4089 CMOS | 1/3 SHARP CCD | 1/3 NVP SONY CCD |
| Resolution: | 640(H) x 480(V) | 756(H) x 504(V) |
N:768×582 pixels P: 768×494 pixels |
N:752×494 pixels P: 752×582 pixels |
| TV line | 420TVL | 420TVL | 480TVL | 600TVL |
| Lens: | 1.7mm | 1.7mm | 1.7mm | 1.7mm |
| Min illumination: | 0.1Lux (LED ON) | 0Lux (LED ON) | 0Lux (LED ON) | 0Lux (LED ON) |
| IR led: | 8pcs | 8pcs | 8pcs | 8pcs |
| Night Vision distance: | 30ft | 35ft | 35ft | 35ft |
| Waterproof | IP68 | IP68 | IP68 | IP68 |
| View angle: | 170° | 170° | 170° | 170° |
| Power voltage: | 12V | 12V | 12V | 12V |
| Operation Temp.: | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ |
| Microphone | Yes | Yes | Yes | Yes |
| *additional | ||||
| Reverse guide | optional | optional | optional | |
| 10m cable | Inclued | Inclued | Inclued | |
Products images: