2010-2016 Renault_Master/Nissan-NV400/Opel_Movano
Product Description
2010-2016 Renault_Master/Nissan-NV400/Opel_MovanoNissan NV400Opel MovanoView angle:120°
Product Detail
2010-2016 Renault_Master/Nissan-NV400/Opel_Movano
Type | 2010-2016 Renault_Master/Nissan-NV400/Opel_Movano | ||
Sensor | 1/4 PC7070 CMOS | 1/3 PC4089 CMOS | 1/3 HD SONY CCD |
Resolution: | 640(H) x 480(V) | 756(H) x 504(V) |
N:976×494 pixels P: 976×596 pixels |
TV line | 420TVL | 420TVL | 600TVL |
Lens: | 2.8mm | 2.8mm | 2.8mm |
Min illumination: | 0.1Lux (LED ON) | 0Lux (LED ON) | 0Lux (LED ON) |
IR led: | 7pcs | 7pcs | 7pcs |
Night Vision distance: | 30ft | 35ft | 35ft |
Waterproof | IP68 | IP67 | IP67 |
View angle: | 120° | 120 | 120° |
Power voltage: | 12V | 12V | 12V |
Operation Temp.: | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ |
Microphone | / | / | / |
*additional | optional | optional | optional |
10m cable | Inclued | Inclued | Inclued |
Product images: